Have your say on the future of local government in West Sussex
Have your say on the future of local government in West Sussex - please complete this survey: www.shapingwestsussex.org
Community Infrastructure Levy (CIL) rates depend on the size, type and location of your development.
The CIL rates are calculated depending on which zone your development is in. You will need to know the zone before you can calculate how much you need to pay.
Enter your address in the search field on the CIL zone map, click on the site address/area and the CIL Zone will show in the box on the left hand side. You can zoom out to see the CIL map layer with charging zones differentiated by colour as per the appendix 1 of the Arun CIL Charging Schedule
You can also download:
CIL charging zone map - Appendix 1 of the Arun CIL Charging Schedule[pdf] 9MB
A development may be liable for CIL, but not chargeable - known as 'zero rated'. This will occur where the development meets the conditions for CIL (liable), but a zero rate applies. A liability notice will still be issued but will state a zero charge is due. Examples of these include:
There are 5 zones:
Zone | Details |
---|---|
1 | The strategic sites at Pagham south, Pagham north, west of Bersted, BEW (Barnham, Eastergate and Walberton), Fontwell, Yapton, Ford, Climping, LEGA (Littlehampton Economic Growth Area) and Angmering north |
2 | Within the urban boundaries in the northern area - being that area to the north of the A259 |
3 | Not within the urban boundaries in the northern area - being that area to the north of the A259 |
4 | Within the urban boundaries in the coastal area - being that area to the south of the A259 |
5 | Not within the urban boundaries in the coastal area - being that area to the south of the A259 |
For applications approved in 2025 the following charges apply.
Site size | Zone | Rate of CIL |
---|---|---|
N/A | Zone 1 | £0/m² |
Sites of 10 and fewer units | Zone 2 and 3 | £175.60/m² |
Sites of 10 and fewer units | Zone 4 and 5 | £117.07/m² |
Sites of 11 and more units | Zone 2 | £81.95/m² |
Sites of 11 and more units | Zone 3 and 5 | £117.07/m² |
Sites of 11 and more units | Zone 4 | £0/m² |
Site size | Zone | Rate of CIL |
---|---|---|
N/A | Zone 2 and 3 | £117.07/m² |
N/A | Zone 4 and 5 | £0/m² |
Site size | Zone | Rate of CIL |
---|---|---|
N/A | Zone 2 and 3 | £81.95/m² |
N/A | N/A | £0/m² |
Retail type | Site size | Zone | Rate of CIL |
---|---|---|---|
Town centre shops | N/A | N/A | £0/m² |
Supermarkets and Retail Warehouse | N/A | N/A | £128.77/m² |
Site size | Zone | Rate of CIL |
---|---|---|
N/A | N/A | £0/m² |
* For notes and definitions please see pages 13 and 14 of the Arun CIL Charging Schedule January 2020[pdf] 1MB.
The amount of CIL that is chargeable for a particular development type is calculated using the following formula:
R x A x Ip
Ic
Where:
Find out how our CIL rates for 2025 were calculated
If your application was approved in 2020 the charges will be those shown in the Arun CIL Charging Schedule January 2020[pdf] 1MB.
Full details of the CIL charges for your development, along with details of how to pay will be included in the demand notice we send to you.
The levy is payable from the date development commences.