Declaration of results - Bognor Regis and Littlehampton
Election of a Member of Parliament for Bognor Regis and Littlehampton
on Thursday 4 July 2024
I, Philippa Dart, being the Acting Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said elections is as follows:
Name of candidate | Description (if any) | Number of votes |
---|---|---|
BIRCH, Carol Jane | Green Party | 2,185 |
DANIELLS, Sandra Elizabeth | Reform UK | 10,262 |
GRIFFITHS, Alison Louise | The Conservative Party Candidate | 15,678 — ELECTED |
JONES, Joshua Henry Clatworthy | Liberal Democrats | 5,081 |
KURTEN, David Michael | Heritage Party | 708 |
WALSH, Clare Louise | Labour Party | 13,913 |
If elected the word ELECTED appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A want of an official mark | 2 |
B voting for more Candidates than voter was entitled to | 34 |
C writing or mark by which voter could be identified | 2 |
D being unmarked or wholly void for uncertainty | 148 |
E rejected in part | 0 |
Turnout: 62.45%
And I do hereby declare Alison Griffiths is duly elected.